Difference between revisions of "Report Development Life Cycle"
Jump to navigation
Jump to search
Gadiyedwab (talk | contribs) (Created page with "==Introduction== {{Template:TOC|Exporting Table Data|Glossary of Data Analysis and Visualization Terms}}") |
Gadiyedwab (talk | contribs) |
||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
+ | |||
+ | Explore Analytics is designed for ad-hoc data exploration in which users are encourages to create and modify reports on the fly. | ||
+ | |||
+ | Explore Analytics could also support a more traditional development life cycle in which reports are developed in a development environment, tested in a test environment, and then migrated to production where they are locked to prevent change. | ||
+ | |||
{{Template:TOC|Exporting Table Data|Glossary of Data Analysis and Visualization Terms}} | {{Template:TOC|Exporting Table Data|Glossary of Data Analysis and Visualization Terms}} |
Revision as of 18:30, 20 December 2013
Introduction
Explore Analytics is designed for ad-hoc data exploration in which users are encourages to create and modify reports on the fly.
Explore Analytics could also support a more traditional development life cycle in which reports are developed in a development environment, tested in a test environment, and then migrated to production where they are locked to prevent change.