Difference between revisions of "Roles"
Jump to navigation
Jump to search
Gadiyedwab (talk | contribs) |
Gadiyedwab (talk | contribs) |
||
Line 30: | Line 30: | ||
[[File:edit_user_roles2.png]] | [[File:edit_user_roles2.png]] | ||
+ | |||
+ | {{Template:TOC|Adding a User|Glossary of Data Analysis and Visualization Terms}} |
Revision as of 20:28, 7 December 2013
Overview
The following roles are available out-of-box:
Role Name | Description |
---|---|
explorer | Provides the ability to create and modify views. |
publisher | Provides the ability to publish views. |
scheduler | Provides the ability to schedule views. |
tenant_admin | Provides the ability to manage users, and contains all other roles. Automatically provided to the first user that signs up for a new tenant. |
Editing User Roles
Bring up the list of users by selecting "Users" from the "Admin" menu.
You can then check the boxes for the roles you want to grant the user.