Difference between revisions of "Explore Analytics: The Wiki"
Jump to navigation
Jump to search
Guy.yedwab (talk | contribs) |
Guy.yedwab (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
This Wiki is home to the Explore Analytics User's Guide. | This Wiki is home to the Explore Analytics User's Guide. | ||
==Table of Contents== | ==Table of Contents== | ||
− | + | <h2>'''[[Getting Started]]'''</h2> | |
− | [[Getting Started]] | + | <br><br><br> |
− | + | {| | |
− | [[Preparing to Explore]] | + | |- |
+ | | class="maintable" | | ||
+ | <h1>[[Image:Explore1.png|59px]]'''[[Preparing to Explore]]'''</h1> | ||
: [[Configuring a Data Source]] | : [[Configuring a Data Source]] | ||
Line 23: | Line 18: | ||
: [[Uploading Data]] | : [[Uploading Data]] | ||
− | + | | class="maintable" | | |
− | [[Exploring]] | + | <h1>[[Image:Explore2.png|65px]]'''[[Exploring]]'''</h1> |
: [[The Explore Analytics User Interface]] | : [[The Explore Analytics User Interface]] | ||
Line 32: | Line 27: | ||
: [[Data Sources and Tables]] | : [[Data Sources and Tables]] | ||
− | : [[View | + | : [[View|Working with Views]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | : [[Working with Lists]] | |
− | + | | class="maintable" | | |
− | + | <h1>[[Image:Explore3.png|90px]]'''[[Visualization]]'''</h1> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:: [[Timeline Chart]] | :: [[Timeline Chart]] | ||
Line 64: | Line 43: | ||
: [[Selecting Fields]] | : [[Selecting Fields]] | ||
+ | |} | ||
+ | |||
+ | <div width="100%" class="maintablebottom"> | ||
[[Glossary of Data Analysis and Visualization Terms]] | [[Glossary of Data Analysis and Visualization Terms]] | ||
Line 69: | Line 51: | ||
[[Requirements and Supported Browsers]] | [[Requirements and Supported Browsers]] | ||
+ | </div> | ||
+ | |||
+ | __NOTOC__ |
Revision as of 23:35, 25 December 2012
This Wiki is home to the Explore Analytics User's Guide.
Table of Contents
Getting Started
Preparing to Explore |
Exploring |
Visualization |