Difference between revisions of "IT Service Management"
Gadiyedwab (talk | contribs) (Created page with " == Introduction == The IT Service Management app is designed for use with your ServiceNow instance. Although it mostly relies on out-of-the-box tables and fields and is read...") |
Gadiyedwab (talk | contribs) |
||
Line 9: | Line 9: | ||
=== Prerequisites === | === Prerequisites === | ||
+ | |||
+ | For a successful deployment of the IT Service Management app, the following prerequisites must be reviewed and provided as needed. | ||
+ | |||
+ | ==== Permissions ==== | ||
+ | |||
+ | The app is a collection of dashboards and reports (views). These views | ||
+ | |||
=== Installation === | === Installation === | ||
+ | |||
+ | === Granting Access to Users === | ||
+ | |||
+ | The "explore_analytics_itsm_user" role. | ||
{{Template:TOC|Creating Analytical Applications|Glossary of Data Analysis and Visualization Terms}} | {{Template:TOC|Creating Analytical Applications|Glossary of Data Analysis and Visualization Terms}} |
Revision as of 19:32, 23 July 2015
Contents
Introduction
The IT Service Management app is designed for use with your ServiceNow instance. Although it mostly relies on out-of-the-box tables and fields and is ready to go, you may find the need to make changes to some of the filter conditions or fields based on the way that you have customized your instance. You might remove some views and add new ones by editing the application using the same steps explained in Creating Analytical Applications.
Installation
In this section, we'll go over the prerequisites and steps for setting up the IT Service Management app.
Prerequisites
For a successful deployment of the IT Service Management app, the following prerequisites must be reviewed and provided as needed.
Permissions
The app is a collection of dashboards and reports (views). These views
Installation
Granting Access to Users
The "explore_analytics_itsm_user" role.