Difference between revisions of "Template:Exploring"
Jump to navigation
Jump to search
Gadiyedwab (talk | contribs) |
Gadiyedwab (talk | contribs) m (Reverted edits by Gadiyedwab (talk) to last revision by Guy.yedwab) |
||
Line 1: | Line 1: | ||
+ | {{TopicBox|{{{1}}}|[[Exploring]] | ||
+ | |||
[[The Explore Analytics User Interface]] | [[The Explore Analytics User Interface]] | ||
− | + | [[Managing Favorites]] | |
− | |||
− | |||
[[Data Sources and Tables]] | [[Data Sources and Tables]] | ||
− | + | [[View|Working with Views]] | |
− | |||
− | |||
− | |||
− | [[View | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | [[Defining a Filter]] |
− | + | [[Cloning a View]] | |
− | + | [[Sharing a View]] | |
− | [[ | + | [[Scheduling a View]] |
− | + | [[Creating a New View]] | |
− | + | [[View Editor]] | |
− | + | [[Working with Lists]] | |
− | + | [[Pivot]]|{{{2}}}}} |
Revision as of 16:14, 26 April 2014
[[{{{1}}}|⇦ {{{1}}}]] | ⇧ Exploring | [[{{{2}}}|⇨ {{{2}}}]] |