Difference between revisions of "Scorecard View from a Pivot"
Gadiyedwab (talk | contribs) (Created page with "==Introduction== A pivot view is a great tool for calculating the main indicator for a scorecard. ==An Example== In this example, we'll start with a pivot that calculates U...") |
Gadiyedwab (talk | contribs) |
||
Line 13: | Line 13: | ||
[[File:scorecard_from_pivot_cell.png]] | [[File:scorecard_from_pivot_cell.png]] | ||
− | The | + | We give the new scorecard a name. The name will also be its title. |
[[File:scorecard_from_pivot_cell2.png]] | [[File:scorecard_from_pivot_cell2.png]] | ||
Line 21: | Line 21: | ||
[[File:scorecard_from_pivot_cell3.png]] | [[File:scorecard_from_pivot_cell3.png]] | ||
− | The scorecard is showing the current value for | + | The scorecard is showing the current value for this month. |
==Adding Trend to the Scorecard== | ==Adding Trend to the Scorecard== |
Revision as of 18:33, 17 February 2015
Introduction
A pivot view is a great tool for calculating the main indicator for a scorecard.
An Example
In this example, we'll start with a pivot that calculates US Sales as the percent of total for this month.
To create a scorecard, we simply click on the value (60.83%) and select "Create a scorecard view from this cell".
We give the new scorecard a name. The name will also be its title.
The result is this scorecard
The scorecard is showing the current value for this month.
Adding Trend to the Scorecard
Continuing with our example, we can instantly add trend information to the timeline using the "Add Trend" button. You can see the "Add Trend" button in the previous image.
Using the Track Trend dialog, we can select a monthly frequency for the trend. Next, we're prompted to add the trend to the scorecard. Click "Yes".
The result is shown next.
And after a few months of data accumulation, it might look like this