Difference between revisions of "Requirements and Supported Browsers"
Jump to navigation
Jump to search
Guy.yedwab (talk | contribs) |
Gadiyedwab (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Explore Analytics is tested on the following supported browsers: | Explore Analytics is tested on the following supported browsers: | ||
− | * | + | *Microsoft Edge 10+ |
− | *Firefox 3.6+ | + | *Firefox 3.6+ |
*Safari - any version since 2011 | *Safari - any version since 2011 | ||
*Chrome - any version since 2011 | *Chrome - any version since 2011 | ||
− | In addition, Explore Analytics | + | In addition, Explore Analytics is tested on the following supported mobile browsers: |
− | *iOS5 | + | *Mobile Safari on iOS5 or higher for iPad and iPhone |
+ | *Android Chrome - all versions | ||
− | {{Template: | + | {{Template:TOC|Glossary of Explore Analytics Terms|Main Page}} |
Latest revision as of 16:01, 24 June 2022
Explore Analytics is tested on the following supported browsers:
- Microsoft Edge 10+
- Firefox 3.6+
- Safari - any version since 2011
- Chrome - any version since 2011
In addition, Explore Analytics is tested on the following supported mobile browsers:
- Mobile Safari on iOS5 or higher for iPad and iPhone
- Android Chrome - all versions