Difference between revisions of "Requirements and Supported Browsers"
Jump to navigation
Jump to search
Guy.yedwab (talk | contribs) (Created page with "Explore Analytics is tested on the following supported browsers: *Internet Explorer 9. - Visualization will not work with any earlier version. *Firefox 3.6+ *Safari - any ve...") |
Gadiyedwab (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Explore Analytics is tested on the following supported browsers: | Explore Analytics is tested on the following supported browsers: | ||
− | * | + | *Microsoft Edge 10+ |
− | *Firefox 3.6+ | + | *Firefox 3.6+ |
*Safari - any version since 2011 | *Safari - any version since 2011 | ||
*Chrome - any version since 2011 | *Chrome - any version since 2011 | ||
− | In addition, Explore Analytics | + | In addition, Explore Analytics is tested on the following supported mobile browsers: |
− | *iOS5 | + | *Mobile Safari on iOS5 or higher for iPad and iPhone |
+ | *Android Chrome - all versions | ||
+ | |||
+ | {{Template:TOC|Glossary of Explore Analytics Terms|Main Page}} |
Latest revision as of 15:01, 24 June 2022
Explore Analytics is tested on the following supported browsers:
- Microsoft Edge 10+
- Firefox 3.6+
- Safari - any version since 2011
- Chrome - any version since 2011
In addition, Explore Analytics is tested on the following supported mobile browsers:
- Mobile Safari on iOS5 or higher for iPad and iPhone
- Android Chrome - all versions