Difference between revisions of "Draft UI Accordion"
Jump to navigation
Jump to search
Guy.yedwab (talk | contribs) (Created page with " Image:UI-Accordian.png ;UI Accordion :''The navigation bar on the left-hand side of the interface, populated with quick links to the '' UI Elements: '''[[Image:Expand....") |
Guy.yedwab (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Overview == | |
− | |||
− | |||
+ | The navigation bar on the left-hand side of the interface, populated with quick links. | ||
− | UI | + | [[Image:UI-Accordian-favorites.png]] |
− | '''[[Image: | + | [[Image:UI-Accordian-browse.png]] |
+ | |||
+ | [[Image:UI-Accordian-reports.png]] | ||
+ | |||
+ | [[Image:UI-Accordian-configure.png]] | ||
+ | |||
+ | == Favorites == | ||
+ | |||
+ | [[Image:UI-Accordian-favorites-selected.png]] | ||
+ | |||
+ | == Browse == | ||
+ | |||
+ | [[Image:UI-Accordian-browse-selected.png]] | ||
+ | |||
+ | == Reports == | ||
+ | |||
+ | [[Image:UI-Accordian-reports-selected.png]] | ||
+ | |||
+ | == Configure == | ||
+ | |||
+ | [[Image:UI-Accordian-configure-selected.png]] | ||
+ | |||
+ | == Related UI Elements == | ||
+ | |||
+ | === Collapse / Expand === | ||
+ | |||
+ | '''[[Image:Contract.png]] / [[Image:Expand.png]]''' |
Latest revision as of 23:11, 22 March 2012
Contents
Overview
The navigation bar on the left-hand side of the interface, populated with quick links.