Difference between revisions of "Exploring"
Jump to navigation
Jump to search
Gadiyedwab (talk | contribs) (Created page with "==Overview== The main tool for exploring data in Explore Analytics is the View. The view provides all the capabilties to filter, sort, aggregate, apply calculations, visu...") |
Gadiyedwab (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | The main tool for exploring data in Explore Analytics is the [[View]]. The view provides all the | + | The main tool for exploring data in Explore Analytics is the [[View]]. The view provides all the capabilities to filter, sort, aggregate, apply calculations, visualize and a lot more. |
+ | |||
+ | |||
+ | {{Template:TOC|Importing a Google Spreadsheet|The Explore Analytics User Interface}} |
Latest revision as of 19:50, 7 December 2013
Overview
The main tool for exploring data in Explore Analytics is the View. The view provides all the capabilities to filter, sort, aggregate, apply calculations, visualize and a lot more.