Difference between revisions of "Drill Down"
Jump to navigation
Jump to search
Gadiyedwab (talk | contribs) |
Gadiyedwab (talk | contribs) |
||
Line 6: | Line 6: | ||
− | {{Template:TOC| | + | ==Drill Down Example== |
+ | |||
+ | Using the Payments table of the Demo data source, we created a chart that shows the number of payments by Product Category. As you can see in the picture, the majority of payments were for the Home category. We can drill down to the Sub Category by clicking on the pie slice and using the drill down button. | ||
+ | |||
+ | [[File:drill_down1.png]] | ||
+ | |||
+ | |||
+ | [[File:drill_down1.png]] | ||
+ | |||
+ | The action we performed is called called "drill down and focus". It combines two actions: | ||
+ | * Focus - we focused on the Home category by adding it to the filter (showing only data for the Home category) | ||
+ | * Drill Down - we now break down the number of payments by Sub Category. | ||
+ | |||
+ | |||
+ | {{Template:TOC|Data Sources and Tables|View}} |
Revision as of 14:22, 20 December 2013
Introduction
Drill down is the process of going from a higher level of grouping to a lower and more detailed level of grouping. This process can repeat by "drilling down" to the next level of details. Drill up is the opposite process of going back to a higher level of grouping.
Drill down is supported in Pivot and Chart views.
Drill Down Example
Using the Payments table of the Demo data source, we created a chart that shows the number of payments by Product Category. As you can see in the picture, the majority of payments were for the Home category. We can drill down to the Sub Category by clicking on the pie slice and using the drill down button.
The action we performed is called called "drill down and focus". It combines two actions:
- Focus - we focused on the Home category by adding it to the filter (showing only data for the Home category)
- Drill Down - we now break down the number of payments by Sub Category.