Difference between revisions of "Getting Started"
Jump to navigation
Jump to search
Gadiyedwab (talk | contribs) (Created page with "Once you're registered and logged on, you can get started by getting some data. You can configure a data source, or upload data from a data file. The first option of configuri...") |
Gadiyedwab (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Once you | + | Once you have registered and logged on, you can get started by getting some data. |
+ | *'''Configure a data source''' - connect to your database or any external data source | ||
+ | *'''Upload data from a data file''' - upload and store data on the Explore Analytics server | ||
[[Configuring a Data Source]] | [[Configuring a Data Source]] | ||
[[Uploading Data]] | [[Uploading Data]] |
Revision as of 00:37, 17 June 2012
Once you have registered and logged on, you can get started by getting some data.
- Configure a data source - connect to your database or any external data source
- Upload data from a data file - upload and store data on the Explore Analytics server