Difference between revisions of "Requirements and Supported Browsers"
Jump to navigation
Jump to search
Guy.yedwab (talk | contribs) |
Gadiyedwab (talk | contribs) |
||
Line 1: | Line 1: | ||
Explore Analytics is tested on the following supported browsers: | Explore Analytics is tested on the following supported browsers: | ||
− | *Internet Explorer 9. - | + | *Internet Explorer 9 and 10 - Full functionality. |
− | *Firefox 3.6+ | + | *Internet Explorer 7 and 8 - All functionality except visualization. |
+ | *Firefox 3.6+ | ||
*Safari - any version since 2011 | *Safari - any version since 2011 | ||
*Chrome - any version since 2011 | *Chrome - any version since 2011 | ||
− | In addition, Explore Analytics | + | In addition, Explore Analytics is tested on the following supported mobile browsers: |
− | *iOS5 and iOS6 for iPad. | + | *Mobile Safari on iOS5 and iOS6 for iPad. |
{{Template:Reference|Glossary of Explore Analytics Terms|Main Page}} | {{Template:Reference|Glossary of Explore Analytics Terms|Main Page}} |
Revision as of 03:41, 30 July 2013
Explore Analytics is tested on the following supported browsers:
- Internet Explorer 9 and 10 - Full functionality.
- Internet Explorer 7 and 8 - All functionality except visualization.
- Firefox 3.6+
- Safari - any version since 2011
- Chrome - any version since 2011
In addition, Explore Analytics is tested on the following supported mobile browsers:
- Mobile Safari on iOS5 and iOS6 for iPad.