Difference between revisions of "Scorecard Group"
Gadiyedwab (talk | contribs) (Created page with "==Introduction== {{Template:TOC|Editing a Scorecard|Publishing}}") |
Gadiyedwab (talk | contribs) |
||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
+ | A scorecard group allows you to group together several scorecards into a single view. | ||
+ | |||
+ | ==Scorecard Group== | ||
+ | |||
+ | A scorecard group is a type of view that groups together several scorecards and present them together as a single HTML table. The following picture depicts a scorecard group with two scorecards. | ||
+ | |||
+ | [[File:scorecard_group.png]] | ||
+ | |||
+ | ===Single Line=== | ||
+ | |||
+ | A scorecard group can "flatten" the scorecards so that each scorecard displays as a single line (a single table row). The following picture depicts a four-scorecard group displayed "Single Line". | ||
+ | |||
+ | [[File:scorecard_group_single_line.png]] | ||
+ | |||
+ | ====Controlling the Single Line Group Layout==== | ||
+ | |||
+ | You may recall the layout of a [[Editing_a_Scorecard#Layout_of_a_Scorecard_View | regular scorecard]]. | ||
+ | |||
+ | In a single-line layout, the "above" area becomes the first column, and the "below" area becomes the last. Therefore, the single-line scorecard group table has five columns. If you don't use a certain column, for example, if you never place any item to the "left" of the main indicator, then that column will not take much space and the table will appear to have fewer columns. | ||
+ | |||
+ | The following depicts the arrangement of the positions into columns. | ||
+ | |||
+ | [[File:scorecard_single_line_layout.png]] | ||
+ | |||
+ | ===What you need to know about Scorecard Groups=== | ||
+ | |||
+ | * A scorecard group actually contains multiple scorecard views, each with its own input views, calculations, and display items. | ||
+ | * A scorecard group has a single border around the entire group. The background color alternates between even rows and odd rows. | ||
+ | * Each scorecard can override its background color by using a coloring rule on its main indicator. | ||
+ | * To achieve a consistent look, the placement of items, fonts, and sizes such as the sparkline dimensions are the same for all the scorecards and is based on the first scorecard. | ||
+ | * Each scorecard controls its coloring rules. | ||
+ | * Each scorecard maintains its drill-down capability. | ||
+ | * The scorecard group is a view. As such it can be copied, shared, published, exported, and scheduled. | ||
+ | |||
+ | ==Creating a New Scorecard Group== | ||
+ | |||
+ | To create a new Scorecard Group, select "New scorecard group" from the file menu. The dialog that you'll see is very similar to the New Mashup dialog and works much the same way, but here you'll be selecting scorecard views. The auto-complete feature can help you find personal and shared scorecard views. | ||
+ | |||
+ | [[File:create_new_scorecard.png]] | ||
+ | |||
+ | Click OK and your Scorecard Group is ready. | ||
+ | |||
+ | ==Editing a Scorecard Group== | ||
+ | |||
+ | The Scorecard Group you just created is ready for use. However, you may want to make some changes to it. | ||
+ | |||
+ | ===Editing Input Views=== | ||
+ | |||
+ | This option allows edit an individual scorecard. In particular, edit the first scorecard to define fonts and other characteristics that are shared by all the scorecards in the group. | ||
+ | |||
+ | When you click the "Edit Input Views" button, you'll see a list of the input views (scorecards). From this list you can select a scorecard to edit. | ||
+ | |||
+ | ===Adding and Removing Scorecards=== | ||
+ | |||
+ | When viewing the list of input view, you can use the "Add Input View" button to add more scorecards to the group. If you add a scorecard group, all its scorecards are added. | ||
+ | To remove a scorecard from the group, use the context menu and select "Delete". To use the context menu, click or touch in the white space next to the view name. | ||
+ | |||
+ | [[File:adding_removing_scorecard_views.png]] | ||
+ | |||
+ | ===Editing Options=== | ||
+ | |||
+ | The "Edit Options" button will display the Scorecard Group Options on the left. | ||
+ | |||
+ | [[File:scorecard_group_edit_options.png]] | ||
+ | |||
+ | The "Single line" option selects the single line layout discussed above. | ||
+ | |||
+ | ===Ordering the Scorecards=== | ||
+ | |||
+ | As part of editing your Scorecard Group, you can change the order of the scorecards. To do this, simply drag and drop (with your mouse or using touch on a touch device) the scorecard up or down to the desired new position. | ||
{{Template:TOC|Editing a Scorecard|Publishing}} | {{Template:TOC|Editing a Scorecard|Publishing}} |
Revision as of 14:56, 21 October 2015
Contents
Introduction
A scorecard group allows you to group together several scorecards into a single view.
Scorecard Group
A scorecard group is a type of view that groups together several scorecards and present them together as a single HTML table. The following picture depicts a scorecard group with two scorecards.
Single Line
A scorecard group can "flatten" the scorecards so that each scorecard displays as a single line (a single table row). The following picture depicts a four-scorecard group displayed "Single Line".
Controlling the Single Line Group Layout
You may recall the layout of a regular scorecard.
In a single-line layout, the "above" area becomes the first column, and the "below" area becomes the last. Therefore, the single-line scorecard group table has five columns. If you don't use a certain column, for example, if you never place any item to the "left" of the main indicator, then that column will not take much space and the table will appear to have fewer columns.
The following depicts the arrangement of the positions into columns.
What you need to know about Scorecard Groups
- A scorecard group actually contains multiple scorecard views, each with its own input views, calculations, and display items.
- A scorecard group has a single border around the entire group. The background color alternates between even rows and odd rows.
- Each scorecard can override its background color by using a coloring rule on its main indicator.
- To achieve a consistent look, the placement of items, fonts, and sizes such as the sparkline dimensions are the same for all the scorecards and is based on the first scorecard.
- Each scorecard controls its coloring rules.
- Each scorecard maintains its drill-down capability.
- The scorecard group is a view. As such it can be copied, shared, published, exported, and scheduled.
Creating a New Scorecard Group
To create a new Scorecard Group, select "New scorecard group" from the file menu. The dialog that you'll see is very similar to the New Mashup dialog and works much the same way, but here you'll be selecting scorecard views. The auto-complete feature can help you find personal and shared scorecard views.
Click OK and your Scorecard Group is ready.
Editing a Scorecard Group
The Scorecard Group you just created is ready for use. However, you may want to make some changes to it.
Editing Input Views
This option allows edit an individual scorecard. In particular, edit the first scorecard to define fonts and other characteristics that are shared by all the scorecards in the group.
When you click the "Edit Input Views" button, you'll see a list of the input views (scorecards). From this list you can select a scorecard to edit.
Adding and Removing Scorecards
When viewing the list of input view, you can use the "Add Input View" button to add more scorecards to the group. If you add a scorecard group, all its scorecards are added. To remove a scorecard from the group, use the context menu and select "Delete". To use the context menu, click or touch in the white space next to the view name.
Editing Options
The "Edit Options" button will display the Scorecard Group Options on the left.
The "Single line" option selects the single line layout discussed above.
Ordering the Scorecards
As part of editing your Scorecard Group, you can change the order of the scorecards. To do this, simply drag and drop (with your mouse or using touch on a touch device) the scorecard up or down to the desired new position.