Difference between revisions of "Explore Analytics: The Wiki"
Jump to navigation
Jump to search
Gadiyedwab (talk | contribs) |
Gadiyedwab (talk | contribs) |
||
Line 6: | Line 6: | ||
[[Getting Started]] | [[Getting Started]] | ||
− | + | Preparing to Explore | |
− | : [[Configuring | + | : [[Configuring a Data Source]] |
− | : [[Configuring | + | :: [[Configuring an Oracle Data Source]] |
− | [[ | + | :: [[Configuring a MySQL Data Source]] |
− | [[ | + | : [[Uploading Data]] |
− | + | Exploring | |
− | : [[ | + | : [[The Explore Analytics User Interface]] |
− | : [[ | + | :: [[Managing Favorites]] |
− | : [[Sharing a View]] | + | :: [[Defining a Filter]] |
+ | |||
+ | :: [[Cloning a View]] | ||
+ | |||
+ | :: [[Sharing a View]] | ||
[[Glossary of Data Analysis and Visualization Terms]] | [[Glossary of Data Analysis and Visualization Terms]] | ||
[[Glossary of Explore Analytics Terms]] | [[Glossary of Explore Analytics Terms]] |
Revision as of 02:20, 27 June 2012
This Wiki is home to the Explore Analytics User's Guide.
Table of Contents
Preparing to Explore
Exploring