Difference between revisions of "Explore Analytics: The Wiki"
Jump to navigation
Jump to search
Gadiyedwab (talk | contribs) |
Gadiyedwab (talk | contribs) |
||
Line 1: | Line 1: | ||
This Wiki is home to the Explore Analytics User's Guide. | This Wiki is home to the Explore Analytics User's Guide. | ||
+ | |||
+ | ==Table of Contents== | ||
[[Getting Started]] | [[Getting Started]] | ||
+ | |||
+ | [[Configuring a Data Source]] | ||
+ | |||
+ | : [[Configuring an Oracle Data Source]] | ||
+ | |||
+ | : [[Configuring a MySQL Data Source]] | ||
+ | |||
+ | [[Uploading Data]] | ||
[[The Explore Analytics User Interface]] | [[The Explore Analytics User Interface]] | ||
+ | |||
+ | : [[Managing Favorites]] | ||
+ | |||
+ | : [[Defining a Filter]] | ||
+ | |||
+ | : [[Cloning a View]] | ||
+ | |||
+ | : [[Sharing a View]] | ||
[[Glossary of Data Analysis and Visualization Terms]] | [[Glossary of Data Analysis and Visualization Terms]] | ||
[[Glossary of Explore Analytics Terms]] | [[Glossary of Explore Analytics Terms]] |
Revision as of 02:18, 27 June 2012
This Wiki is home to the Explore Analytics User's Guide.
Table of Contents
The Explore Analytics User Interface